Pricing
Every price we charge, on one page.
Support tiers, onboarding fees, licence add-ons, and hourly rates. No "contact us for pricing" on anything a normal company would buy.
No IT person today. You need things to work and someone to answer.
Min 5 users · $145/mo floor
- AI helpdesk 24/7, <2 min first response
- Identity, access & licence automation
- Joiner / leaver automation
- Microsoft 365 tenant management
- Patching & device policy
- Monitoring & auto-remediation
- Human escalation — business hours, 4h
- Monthly health report
- On-site — billed hourly
- Line-of-business apps
- Vendor management
You need a real helpdesk, and one person who knows your business.
Min 10 users · $990/mo floor
- Everything in AI Support
- Unlimited human helpdesk, business hours
- 1-hour response · after-hours emergency line
- Line-of-business application support
- Vendor management on your behalf
- Named account engineer
- Quarterly technology review
- Onboarding/offboarding coordination
- Backup monitoring & restore testing
- On-site — billed hourly
- 24/7 cover
Regulated, growing, or simply cannot afford downtime.
Min 15 users · $2,385/mo floor
- Everything in Managed
- 24/7/365 support
- 15-minute critical response
- On-site dispatch included (fair-use)
- Virtual CIO & annual roadmap
- Compliance support — SOC 2, HIPAA, PIPEDA
- Security incident response retainer
- Priority hardware procurement
- Dedicated escalation manager
- Annual disaster-recovery test
Volume discounts, applied automatically
25–49 users: 10% off. 50+ users: 15% off. Applied at renewal without you having to negotiate for it. Annual billing is the listed price; monthly billing adds 10%.
Tier comparison
The full scope of each tier, including what isn't covered.
| Capability | AI Support $29/user | Managed $99/user | Managed Plus $159/user |
|---|---|---|---|
| Minimum users | 5 | 10 | 15 |
| AI helpdesk, 24/7 | Yes | Yes | Yes |
| AI first response time | <2 min | <2 min | <2 min |
| Human support hours | Business hours | Business hours + emergency | 24/7/365 |
| Human response target | 4 hours | 1 hour | 15 min critical |
| Identity, access & licence automation | Yes | Yes | Yes |
| Joiner / leaver automation | Yes | Yes | Yes |
| Microsoft 365 tenant management | Yes | Yes | Yes |
| Patching & device policy | Yes | Yes | Yes |
| Monitoring & auto-remediation | Yes | Yes | Yes |
| Unlimited human helpdesk | — | Yes | Yes |
| Line-of-business app support | — | Yes | Yes |
| Vendor management | — | Yes | Yes |
| Named account engineer | — | Yes | Yes |
| Technology review cadence | — | Quarterly | Monthly |
| On-site dispatch | Hourly | Hourly | Included* |
| Virtual CIO & IT roadmap | — | — | Yes |
| Compliance support | — | — | Yes |
| Security incident response retainer | — | — | Yes |
| Disaster recovery testing | — | — | Annual |
| Onboarding fee | $1,495 | $2,495 | from $3,995 |
*Fair-use on-site dispatch covers scheduled and incident visits within standard metro service areas. Remote or high-frequency requirements are quoted.
Add-ons
Software and licences, priced separately
None of these are included in the support tiers, and we say so plainly. You can buy them through us at the prices below, or buy them yourself from Microsoft or any reseller — we'll manage them either way.
Microsoft licensing
| Licence | What it covers | Per user/mo |
|---|---|---|
| Microsoft 365 Business Basic | Web/mobile Office apps, Exchange, Teams, OneDrive, SharePoint | $8 |
| Microsoft 365 Business Standard | Adds desktop Office apps — Word, Excel, Outlook, PowerPoint | $15 |
| Microsoft 365 Business Premium | Adds Defender for Business (EDR), Intune device management, Entra ID P1, conditional access, Purview DLP | $24 |
| Defender Suite add-on | For Business Premium tenants: Defender for Endpoint P2, Defender for Office P2, Entra ID P2, Defender for Identity and Cloud Apps | $12 |
| Microsoft 365 Apps for Business | Desktop Office apps only, no email hosting | $10 |
| Exchange Online Plan 1 | Business email only, 50 GB mailbox | $5 |
| Microsoft Teams Phone | Cloud phone system with calling plan options | $9 |
Business Premium is usually the right answer, and it saves you money with us
Business Premium includes Defender for Business, Intune and Entra ID P1 — real endpoint protection, device management and conditional access. If you're on it, you don't need our Managed EDR add-on, and your effective security cost drops. We'll tell you that during the audit rather than selling you both.
Security & continuity
| Add-on | What it covers | Price |
|---|---|---|
| Cloud backup | Microsoft 365 (mail, OneDrive, SharePoint, Teams) plus endpoint backup, 1-year retention, tested restores | $4/user/mo |
| Managed EDR / MDR | 24/7 monitored endpoint detection and response with human threat hunting and isolation. Not needed if you have Business Premium plus the Defender Suite add-on. | $6/user/mo |
| DNS & web filtering | Malicious domain blocking and content policy, including roaming laptops off the office network | $3/user/mo |
| Security awareness training | Monthly micro-training with simulated phishing and per-user reporting | $3/user/mo |
| Extended backup retention | 7-year retention for regulatory or legal-hold requirements | $3/user/mo |
| Email security gateway | Third-party filtering layer in front of Microsoft. Only worth it in specific cases — we'll advise honestly. | $3/user/mo |
Infrastructure & per-device
| Add-on | What it covers | Price |
|---|---|---|
| Server management | Physical or virtual server monitoring, patching, backup and remediation | $89/server/mo |
| Network device management | Firewall, switch and access point monitoring, firmware and configuration backup | $25/device/mo |
| Cloud infrastructure management | Azure or AWS monitoring, cost optimisation and security posture | from $350/mo |
| Shared device / kiosk | Non-user-assigned devices — reception, shop floor, meeting rooms | $12/device/mo |
Human work, billed by the hour
| Service | Notes | Rate |
|---|---|---|
| On-site dispatch | Vetted local technician, 1-hour minimum. Rate varies by market; quoted before dispatch, never after. | from $145/hr |
| Project work | Migrations, office moves, network builds, system rollouts. Fixed-price quote given before we start. | $150/hr |
| After-hours & weekend | Outside business hours on AI Support and Managed tiers | $225/hr |
| Emergency response | Same-day critical incident outside your plan's cover | $295/hr |
| Compliance readiness | SOC 2, HIPAA or PIPEDA gap assessment and remediation plan | from $2,500 |
| Hardware procurement | Sourcing, configuration and drop-ship. Cost plus a flat handling fee, not a percentage markup. | cost + $45/device |
Worked examples
What three real companies would actually pay
Including onboarding, so you can see the true first-year number rather than a headline rate.
AI Support
| AI Support × 12 | $348 |
| M365 Business Premium × 12 | $288 |
| Cloud backup × 12 | $48 |
| Monthly | $684 |
| Onboarding (once) | $1,495 |
| Year one total | $9,703 |
$57/user/month all-in, licences included. A traditional MSP quote for the same company would typically land near $2,000/month before licences — and many would decline a 12-seat account.
Managed
| Managed × 30 (−10% volume) | $2,673 |
| M365 Business Premium × 30 | $720 |
| Backup + training × 30 | $210 |
| Server management × 1 | $89 |
| Monthly | $3,692 |
| Onboarding (once) | $2,495 |
| Year one total | $46,799 |
$123/user/month all-in. Comparable market quotes for 30 seats with the same scope typically run $150–200/user before licences.
Managed Plus
| Managed Plus × 60 (−15%) | $8,109 |
| M365 Bus. Premium + Defender × 60 | $2,160 |
| Backup 7yr + training × 60 | $600 |
| Servers × 3, network × 6 | $417 |
| Monthly | $11,286 |
| Onboarding (once) | $6,500 |
| Year one total | $141,932 |
$188/user/month all-in with HIPAA support, 24/7 cover and on-site included. Equivalent scope from a traditional MSP typically exceeds $250/user before licences.
Early, and honest about it
We're new. That's a real risk to you, so it should come with a real advantage. The first ten clients get their per-user rate locked for three years, onboarding at half price, a direct line to the founder rather than a queue, and a 60-day exit — leave in the first two months for any reason and we refund the onboarding fee in full.
What you're protected by
Every one of these is in the contract, not just on the website.
Terms
The contract details, up front
Commitment
12 months initial term, then month-to-month. Not a three-year auto-renewing contract with an exit penalty.
Billing
Annual billing at listed prices; monthly billing adds 10%. Seat counts are trued up quarterly — add or remove people any time.
If you leave
30 days' notice. We hand over full documentation, admin credentials and your data in a standard format at no charge. No offboarding fee, ever.
Tenant ownership
Your Microsoft tenant and domains stay in your name. We hold delegated admin access that you can revoke yourself, without asking us.
Price changes
Base rates are held for the initial 12-month term. Licence prices track the vendor — if Microsoft raises a price we pass through the change, not a markup on it.
Fair use
"Unlimited helpdesk" means unlimited support requests. It does not include projects, migrations, or rebuilding an environment we didn't set up — those are quoted separately.
Not sure which tier fits?
Twenty minutes and a free audit of your Microsoft tenant. You get the written findings and a recommendation — including "stay where you are" if that's the honest answer.